top of page
Title | Artist | Karaoke Version | Themes | Duration | BPM | Year |
|---|---|---|---|---|---|---|
Don't Let Me Down | Beatles, The | SC8820-02 | 3:49 | 152 | ||
Taste Of Honey, A | Beatles, The | Atoy Karaoke | FoodSng | 2:37 | 60.3 | |
Yellow Submarine | Beatles, The | SC Karaoke | ClrSng;YellowSng | 3:03 | 112 | |
Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | SC Karaoke | 2:21 | 93.7 | ||
Strawberry Fields Forever | Beatles, The | SC Karaoke | FoodSng | 3:51 | 96 | |
You've Got To Hide Your Love Away | Beatles, The | SC2330-01 | AnmlBnd | 2:24 | 124.5 | |
Eight Days A Week | Beatles, The | SC7573-10 | TimeSng | 2:57 | 141.8 |
bottom of page