top of page

Smoothie Maker
Making a healthy and delicious smoothie
The ingredients below are perfect for making a smoothie. Finding the right nutrition and flavors that you like can be tough, but not with this guide!
Get exactly the nutrients you need by combining the perfect powder, beverage, fruits, berries, and yogurt!
Recommendation:
1 Cup of Beverage
1 to 1.5 Cups of Fruit and/or Berries
1/2 to 2/3 Cups of Yogurt
1 Serving of Smoothie Powder
Click on a Food Name to see detailed nutritional information on that food.

Food Name | Flavor | Cal | Total Fat (g) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Image | Mfg |
---|---|---|---|---|---|---|---|---|---|---|
Catalyst Grass Fed Whey | West Coast Strawberry | 110 | 0.5 | 85 | 3 | 0 | 1 | 24 | Strength | |
Gold Standard 100% Whey | Cake Donut | 120 | 1 | 90 | 3 | 1 | 24 | Optimum Nutrition | ||
Gold Standard 100% Whey | Banana Cream | 120 | 1 | 130 | 4 | null | 2 | 24 | Optimum Nutrition | |
Gold Standard 100% Whey | Cake Batter | 120 | 1 | 140 | 3 | null | 2 | 24 | Optimum Nutrition | |
Shakeology | Strawberry | 140 | 2 | 170 | 14 | 7 | 17 | Beachbody |
Smoothie or Protein Powders

Beverages
Food Name | Flavor | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|
Protein Nut Milk | Almond & Cashew | 130 | 8 | 0 | 220 | 80 | 4 | 1 | 2 | 10 | Silk |
Unsweetened Original Pea Milk | null | 70 | 4.5 | 0 | 130 | 450 | 0 | 0 | 8 | Ripple |
Smoothie or Protein Powders
Beverages

Fruits & Berries
Food Name | Flavor | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|
Banana, Raw or Frozen, 4.2oz | Banana | 90 | 0.3 | 0 | 1 | 361.2 | 23 | 2.6 | 12.3 | 1.1 | Nature |
Frozen Organic Strawberries | Strawberry | 42 | 0 | 0 | 0 | 0 | 9.1 | 2.1 | 6.4 | 0.4 | Kirkland Signature |
Organic Mixed Berry Blend | Strawberries, Blackberries, Blueberries, & Raspberries | 80 | 0.5 | 0 | 0 | 0 | 17 | 5 | 10 | 1 | Trader Joe's |
Fruits & Berries
Yogurts
Food Name | Flavor | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|
Banana, Raw or Frozen, 4.2oz | Banana | 90 | 0.3 | 0 | 1 | 361.2 | 23 | 2.6 | 12.3 | 1.1 | Nature |
Frozen Organic Strawberries | Strawberry | 42 | 0 | 0 | 0 | 0 | 9.1 | 2.1 | 6.4 | 0.4 | Kirkland Signature |
Organic Mixed Berry Blend | Strawberries, Blackberries, Blueberries, & Raspberries | 80 | 0.5 | 0 | 0 | 0 | 17 | 5 | 10 | 1 | Trader Joe's |
Yogurts
bottom of page