top of page
DJ Wonder Sean's Songs
This is *NOT* all of my songs, merely ones that I have manually verified and added to my list. Any song you ask for from this list, you KNOW that I will have.
Please ask for a song if you do not see it here.
Select an artist to see all songs by that artist
Title | Artist | Themes | Length | BPM | Year |
|---|---|---|---|---|---|
Doraville | Atlanta Rhythm Section | PlcBnd | 3:42 | 157.2 | |
Dos Amores | Lascana, Manuel | 3:20 | 85 | ||
Down (Duet) | Fifth Harmony & Gucci Mane | New2017Nov | 3:03 | 98 | 2017 |
Down At The Twist And Shout | Carpenter, Mary Chapin | 3:30 | 98.4 | ||
Down On Me | Joplin, Janis | 3:03 | 140 | ||
Down To My Last Teardrop | Tucker, Tanya | 3:22 | 118 | ||
Down Under | Men At Work | 80sHits;80s-1983 | 3:26 | 107 | |
Down With The Sickness (Disturbed) | Richard Cheese & Lounge Against the Machine | Swing | 2:08 | 118.1 | |
Down on My Knees | Yearwood, Trisha | 4:06 | 132.9 | ||
Dragula | Zombie, Rob | HlwnSng | 3:58 | 125 | |
Dream | Imagine Dragons | 4:34 | 143.6 | 2015 | |
Dream All Day | Posies, The | 3:04 | 126 | 1993 | |
Dream Is Still Alive, The | Wilson Phillips | 4:17 | 110.3 | ||
Dream On | Depeche Mode | 3:54 | 127.8 | ||
Dream On | MacDonald, Amy | New2017Aug | 3:36 | 87 | |
Dreaming Of Me | Depeche Mode | 3:48 | 135 | ||
Dreaming Of You | Dion, Celine | 5:12 | 82.8 | ||
Dreaming of You | Selena | 5:09 | 84 | ||
Dress You Up | Madonna | Electronic/Dance-pop | 4:08 | 136.1 | 1984 |
Drink A Beer | Bryan, Luke | AlchlSng;TFN | 3:36 | 156 | |
Drink One For Me | Aldean, Jason | AlchlSng | 3:09 | 90.5 | |
Drinkin' In My Sunday Dress | Haynes, Susan | DaySng | 3:19 | 109 | |
Drinking Champagne | Strait, George | AlchlSng | 3:37 | 104.7 | |
Drive In Saturday | Bowie, David | DaySng | 4:24 | 63.5 | |
Drive Me Wild | Brown, Sawyer | ClrBnd | 3:50 | 128.9 | |
Drive it Like You Stole It | Sing Street | 3:57 | 85 | ||
Drop Dead Gorgeous | Republica | 3:49 | 136 | ||
Drop It Like It's Hot | Snoop Dogg & Pharrell Williams | TmpSng;Duet | 4:38 | 92 | |
Drops Of Jupiter (Tell Me) | Train | SpcSng | 4:31 | 160 | |
Drowning In Berlin | Mobiles | 3:48 | 76.9 | ||
Drug Ballad | Eminem | 5:09 | 105 | ||
Drugs Don't Work | Verve, The | 4:54 | 154 | ||
Drunk On You | Bryan, Luke | AlchlSng;TFN | 3:47 | 144 | |
Duele Verte | Arjona, Ricardo | 4:54 | 95 | ||
Dump Weed | Blink 182 | 2:47 | 100 | ||
Dusk Till Dawn (Duet) | Zayn & Sia | New2017Nov;Duet | 4:43 | 90 | 2017 |
E.R. (Emergency Room) (ER) | Joe | Year2008 | 4:01 | 72 | |
E.T. | Perry, Katy | SpcSng | 3:45 | 150 | |
Easy As It Seems | KISS | 3:35 | 90.8 | ||
Easy Lover | Collins, Phil & Philip Bailey | 5:08 | 129 | ||
Eat It | Yankovic, Weird Al"" | FoodSng | 3:38 | 144.6 | |
Ebony & Ivory (Duet Male) | McCartney, Paul & Stevie Wonder | 80sHits;80s-1982 | 3:51 | 162 | |
Edge of Forever, The | Marx, Richard & Chely Wright | 4:26 | 108 | ||
Ego | Saturdays | DayBnd | 3:14 | 121 | |
Eight Days A Week | Beatles, The | TimeSng | 2:57 | 141.8 | |
El Amor Acaba | Jurado, Rocio | 5:05 | 83 | ||
El Amor Mas Bonito | Nieves, Tito | 4:38 | 95 | ||
El Amor de Mi Vida | Los Temerarios | 4:08 | 148 | ||
El Ausente | Aguilar, Antonio | 3:07 | 120 | ||
El Centro De Mi Corazon | Chayanne | 3:40 | 130 | ||
El Cuarto De Tula | Clasicos Cubanos | 5:00 | 102.5 | ||
El Cuarto de Tula | Miami's Band | 3:39 | 105 | ||
El Liston De Tu Pelo (Duet) | Venegas, Julieta | 3:49 | 94 | ||
El Perdon | Nicky Jam & Enrique Iglesias | New2017Dec | 3:31 | 180 | 2017 |
El Perro Ajeno | Perez, Rubby | Merengue | 4:31 | 140 | |
El Poder De Tu Amor | Montaner, Ricardo | 4:33 | 110 | ||
El Rey | Jimenez, Jose Alfredo | 2:12 | 92.2 | ||
El Siete Mares | Jimenez, Jose Alfredo | 2:42 | 98.7 | ||
El Toro y La Luna | Gomez, Castellanos Cintas Sarmiento | 3:42 | 140.3 | ||
El Ultimo Beso | Los Doltons | 2:54 | 124.6 | ||
El Ultimo Beso | Acosta, Alcy | 2:42 | 113.4 | ||
El Ultimo Beso | Fernandez, Vicente | 2:58 | 103 | ||
El Ultimo Beso | Polo | 2:37 | 132.8 | ||
El Ultimo Beso | Dan, Leo | 2:56 | 135 | ||
El Ultimo Romantico | Di Bari, Nicola | 3:48 | 71.1 | ||
El Ultimo Romantico | Torres, Alvaro | 4:24 | 132.2 | ||
El Vendedor | Mocedades | 3:49 | 140 | ||
Electric Funeral | Black Sabbath | Rock | 4:54 | 124.2 | |
Ella | Jimenez, Jose Alfredo | Ranchero | 3:47 | 120 | |
Elvira | Oak Ridge Boys | PlcBnd | 4:10 | 126.7 | |
Elvis Ain't Dead | Scouting For Girls | 4:04 | 155.1 | ||
Emmanuel | Grant, Amy | HldySng | 5:05 | 83 | 1992 |
En Un Dos Por Tres | Monchy & Alexandra | 3:58 | 130 | ||
Enamorada De Ti | Selena | 4:42 | 107.1 | ||
Endless Love | Ross, Diana & Lionel Richie | Soul;R&B;Duet | 4:42 | 94 | 1981 |
Endless Summer Nights | Marx, Richard | SmrSng | 4:51 | 83.1 | |
Enjoy the Silence | Depeche Mode | 4:34 | 112.8 | ||
Envuelvete | Rivera, Jenny | 3:44 | 86 | ||
Es Mi Vida | Adamo | 4:37 | 94 | ||
Es Por Amor | Git | 5:14 | 132.1 | ||
Esa Pared | Dan, Leo | 3:07 | 105 | ||
Escapade | Jackson, Janet | 90sHits;90s-1990 | 4:43 | 116.1 | |
Ese Hombre | Dalessio, Lupita | 3:55 | 144.1 | ||
Ese Loco Soy Yo | Liberacion | 4:42 | 132.4 | ||
Esos Ojitos Negros | Duo Dinamico | 2:58 | 71 | ||
Esperanzas | Yuri | 4:14 | 109.3 | ||
Esta Escrito | Montaner, Ricardo | 3:59 | 91.2 | ||
Esta Luz Nunca Se Apagara | Erentxun, Mikel | 3:22 | 148.1 | 2008 | |
Estelita | Dan, Leo | 2:30 | 103.5 | ||
Estoy Aqui | Shakira | 3:45 | 124.6 | ||
Estoy Aqui | Rosario | 4:04 | 119 | ||
Estranged | Guns N' Roses | Rock | 9:38 | 89.5 | |
Estrellita Marinera | Aguilar, Antonio | 2:26 | 86.6 | ||
Euphoria | Loreen | 3:14 | 132 | ||
Evacuate The Dancefloor (Duet) | Cascada & Carlprit | DnceSng | 3:46 | 127 | |
Eve of Destruction | McGuire, Barry | 3:52 | 116 | ||
Even God Can't Change The Past | Church, Charlotte | 4:08 | 104 | 2005 | |
Ever Never Lovin' You | Bruce, Ed | 3:29 | 144 | ||
Ever Since New York | Styles, Harry | New2017Nov | 2:58 | 94 | 2017 |
Ever The Same | Thomas, Rob | 4:21 | 94 | ||
Every Breath You Take | Police, The | 80sHits;1983 | 3:59 | 119 | |
Every Day is Halloween | Ministry | HlwnSng | 4:13 | 114.2 | |
Every Friday Afternoon | Morgan, Craig | DaySng | 4:04 | 122.2 | |
Every Night's A Saturday Night With You | Drifters | DaySng | 3:45 | 121.7 | |
Everybody Dance | Chic | DnceSng | 3:47 | 128 | |
Everybody Have Fun Tonight | Wang Chung | 80sHits;1987 | 4:57 | 128.9 | |
Everybody Hurts | Lavigne, Avril | 2011;Pop | 3:59 | 102 | 2011 |
Everybody Needs Somebody | Blues Brothers | 3:29 | 96 | ||
Everybody Wants to Rule the World | Tears For Fears | Rock | 4:10 | 110 | 1985 |
Everyday | High School Musical 2 | BTSSng;Duet | 4:50 | 115 | |
Everyday Is Like Sunday | Morrissey | DaySng;Mononymous | 3:34 | 117 | |
Everyday Is Like Sunday | Pretenders | DaySng | 3:56 | 119 | |
Everyday We Lit | YFN Lucci & PNB Rock | New2017Nov | 3:40 | 156 | 2017 |
Everyone's Gone to the Moon | King, Jonathan | SpcSng | 2:36 | 119.4 | |
Everything Counts | Depeche Mode | 4:13 | 113.6 | ||
Everything Now | Arcade Fire | New2017Nov | 5:22 | 116 | 2017 |
Everywhere | Branch, Michelle | 3:47 | 97.1 | ||
Evil That Men Do, The | Iron Maiden | 5:01 | 157 | ||
Evil Woman | Electric Light Orchestra ELO | HlwnSng | 4:28 | 120 | |
Ex's & Oh's | King, Elle | 3:39 | 140 | ||
Except For Monday | Morgan, Lorrie | DaySng | 3:08 | 86.5 | |
Exitos de Manoella Torres | Torres, Manoella | 2:53 | 145.8 | ||
Exposed To Love | Expose | Freestyle | 3:50 | 123.3 | |
Eye Of The Tiger | Survivor | AnmlBnd | 4:26 | 108 | 1982 |
Eyes Closed | Halsey | New2017Nov;Alternative;Indie | 3:32 | 130 | 2017 |
Eyes Wide Open | Carpenter, Sabrina | 3:26 | 88 | 2015 | |
Fabulous | High School Musical 2 | BTSSng | 3:22 | 132 | |
Failure's Not Flattering | New Found Glory | 4:00 | 155.9 | ||
Faint | Linkin Park | 3:06 | 135 | ||
Fairy Tale | Shaman | 6:48 | 156 | ||
Faith (No Organ Intro) | Michael, George | 80sHits;1988 | 2:54 | 96 | |
Faithfully | Journey | 4:44 | 127.9 | ||
Falling In Love At A Coffee Shop | Pigg, Landon | Rock | 3:47 | 111.3 | 2008 |
Famous | West, Kanye & Rihanna & Swizz Beatz | 2016Jam | 3:34 | 87 | |
Fancy Free | Oak Ridge Boys | PlcBnd | 3:51 | 120 | |
Fanny | Dan, Leo | 2:40 | 117 | ||
Fantasy | Michael, George & Nile Rodgers | New2017Nov | 4:18 | 117 | 2017 |
Fantasy | Carey, Mariah | 4:18 | 102 | ||
Far Behind | Candlebox | 5:04 | 90.3 | ||
Farewell My Summer Love | Jackson, Michael | SmrSng | 3:53 | 118 | |
Fascinated | Company B | Freestyle | 3:51 | 120 | |
Fast Car | Jonas Blue & Dakota | ClrBnd;PlcBnd | 3:46 | 114 | |
Fast Car | Chapman, Tracy | 5:05 | 103.3 | ||
Fast Food Song | Fast Food Rockers | FoodSng | 3:24 | 130 | |
Faster | Saturdays, The | DayBnd | 4:07 | 132 | |
Faster Kill Pussycat | Oakenfold, Paul & Brittany Murphy | AnmlSng | 3:17 | 126 | 2006 |
Fastlove | Adele | New2017Nov | 4:55 | 152.1 | 2017 |
Fat | Yankovic, Weird Al | 3:48 | 115.3 | ||
Fatalidad | Jaramillo, Julio | 3:06 | 108.3 | ||
Fear of the Dark | Iron Maiden | 7:17 | 121.4 | ||
Feed Me | Little Shop Of Horrors | HlwnSng | 3:48 | 99.9 | |
Feed My Frankenstein | Cooper, Alice | HlwnSng | 5:04 | 102 | |
Feel It Still | Portugal. The Man | New2017Nov | 3:00 | 158.2 | 2017 |
Feel Like Makin' Love | Bad Company | 5:30 | 85.2 | ||
Feel So Numb | Zombie, Rob | 3:56 | 127 | ||
Feel The Love | Rudimental & John Newman | 4:43 | 90 | ||
Feel The Need In Me | Detroit Emeralds, The | 3:40 | 121 | ||
Feelin' Bad in a Good Way | Mountaintop Boys | 3:33 | 122 | 2015 | |
Feelin' Myself (Duet) | Will.I.Am & Miley Cyrus & French Montana & Wiz Khalifa | 4:30 | 96.5 | ||
Feels | Harris, Calvin & Pharrell & Katy Perry & Big Sean | Duet;New2017Nov | 3:59 | 101 | 2017 |
Feels So Good | Atomic Kitten | AnmlBnd | 3:48 | 124 | |
Fell On Black Days | Soundgarden | 4:54 | 101.8 | ||
Female of the Species | Space | 3:26 | 108 | ||
Fernandez, Vicente | Fernandez, Vicente | 4:02 | 115.8 | ||
Fester Skank | Lethal Bizzle & Diztortion | 2:32 | 107 | ||
Fetish | Selena Gomez & Gucci Mane | New2017Nov | 3:23 | 123 | 2017 |
Fever (Duet) | Cassidy, Eva & Chuck Brown | Duet | 6:02 | 120.4 | 1992 |
Fever (Solo) | Cassidy, Eva & Chuck Brown | 4:32 | 120.4 | 1992 | |
Fighter, The (duet) | Urban, Keith & Carrie Underwood | New2017Aug | 3:24 | 132 | |
Final Countdown, The | Europe | SpcSng | 5:45 | 118 | |
Finale (Don't Feed The Plants) | Little Shop Of Horrors | HlwnSng | 3:19 | 73 | |
Finally Friday | Jones, George | DaySng | 2:53 | 131.9 | |
Find You | Jonas, Nick | New2017Dec | 3:33 | 126 | 2017 |
Fire | Ohio Players | PlcBnd | 3:35 | 103 | |
Fire | Crazy World Of Arthur Brown, The | HlwnSng | 3:06 | 136 | |
Fire Inside, The | Seger, Bob | Rock | 6:00 | 84.6 | 1991 |
Fireball | Deep Purple | ClrBnd | 3:36 | 121.3 | |
Firehouse | KISS | 3:27 | 117 | ||
First Man In Space | All Seeing I | SpcSng | 3:57 | 133 | |
First Time | Kygo & Ellie Goulding | New2017Aug | 3:31 | 90 | |
Five Little Monkeys | Children's~Animal Songs | 1:08 | 111 | ||
Five More Minutes | Gearing, Ashley | TimeSng;NmbrSng;Country | 3:25 | 146.1 | 2011 |
Flame Trees | Cold Chisel | TmpBnd | 4:44 | 120 | |
Flashdance | Deep Dish | DnceSng | 4:20 | 127.6 | 2008 |
Flashdance (What A Feeling) | Dj Bobo | DnceSng | 3:52 | 130 | |
Flashdance (What a Feeling) | Cara, Irene | DnceSng;80sHits;1983 | 4:13 | 122.5 | |
Flatliner | Swindell, Cole & Dierks Bentley | New2017Aug | 2:59 | 115 | |
Flight of Icarus | Iron Maiden | 3:53 | 110.9 | ||
Flip-Flop Summer | Chesney, Kenny | 4:29 | 124 | ||
Floral Dance, The | Wogan, Terry | DnceSng | 3:22 | 82.8 | |
Florecita Rockera | Aterciopelados | 3:06 | 81 | ||
Flowers On The Wall | Heatherly, Eric | 3:44 | 99.6 | ||
Fly By | Blue | ClrBnd | 4:10 | 95 | |
Fly Me To The Moon | Krall, Diana | SpcSng | 4:06 | 129.6 | |
Fly Me To The Moon | Sinatra, Frank | SpcSng | 2:43 | 118.9 | |
Fly Too High | Ian, Janis | 5:22 | 129 | 1979 | |
Follow Your Daughter Home | Guess Who | 3:44 | 110.4 | 1973 | |
Folsom Prison Blues | Cash, Johnny | PlcSng | 2:58 | 107.7 | |
Food For Thought | UB40 | FoodSng | 4:17 | 131 | |
Foolin' | Def Leppard | AnimlBand | 4:50 | 114 |
bottom of page