top of page
DJ Wonder Sean's Songs
This is *NOT* all of my songs, merely ones that I have manually verified and added to my list. Any song you ask for from this list, you KNOW that I will have.
Please ask for a song if you do not see it here.
Select an artist to see all songs by that artist
Title | Artist | Themes | Length | BPM | Year |
|---|---|---|---|---|---|
Shout At The Devil | Motley Crue | HlwnSng | 3:44 | 95 | |
Shout Out to My Ex | Little Mix | Pop | 4:21 | 126 | 2016 |
Shout To The Lord (Gospel) | Praise & Worship | 4:11 | 150 | ||
Show Me | Cover Girls, The | Freestyle | 4:03 | 119 | |
Shut Up & Kiss Me | Carpenter, Mary Chapin | KissSng | 3:54 | 118.8 | |
Shut Up And Dance | Walk the Moon | DnceSng;PlcBnd | 3:29 | 128 | |
Shuttin' Detroit Down | Rich, John | PlcSng | 4:13 | 84 | |
Si Acaso Vuelves | Fernandez, Vicente | 3:22 | 84.8 | ||
Si Acaso Vuelves | Los Freddy's & Los Muecas | 2:27 | 115.9 | ||
Si El Norte Fuera El Sur | Arjona, Ricardo | 5:05 | 92 | ||
Si Estuvieras Conmigo | Torres, Alvaro | 3:37 | 138.3 | ||
Si Me Llevas Contigo | Trevi, Gloria | 3:48 | 144 | ||
Si No Me Amas | Nazario, Ednita | 4:14 | 78 | ||
Si Quieres | Gabriel, Juan | 4:24 | 98 | ||
Si Te Acuerdas de Mi | Los Mitos | 4:01 | 125 | ||
Si Te Vas | Shakira | 3:37 | 110 | ||
Si Te Vuelves A Enamorar | Alacranes Musical | 2:58 | 80.7 | ||
Si Te Vuelves A Enamorar | Bronco | 3:02 | 118.5 | ||
Si Tu Amor No Vuelve | La Arrolladora Band El Limon | 4:07 | 124.1 | ||
Si Tu Me Amaras | Castro, Christian | 4:20 | 132 | ||
Si Tu No Vuelves | Bose, Miguel | 4:43 | 122 | ||
Si Tu No Vuelves | Barba, Mariano | 4:19 | 136 | ||
Si Tu No vuelves | Fernández, Alejandro | 3:13 | 160 | ||
Si Vas a Darme Boleto | Lorca | 3:36 | 134 | ||
Si Voy A Perderte | Estefan, Gloria | 4:07 | 87 | ||
Si Vuelves a Besarme Asi | K-Libre | 3:49 | 175.8 | ||
Sick of Being Told | VanderWaal, Grace | New2017Nov;Pop | 3:51 | 107 | 2017 |
Siempre Estas Diciendo Que Te Vas | Raphael | 3:35 | 92 | ||
Siempre Estoy Pensando En Ella | Dan, Leo | 3:58 | 100 | ||
Sign of the Times | Styles, Harry | New2017Aug;Pop | 5:51 | 120 | |
Signs | Drake | New2017Nov | 4:14 | 107.4 | 2017 |
Signs | Tesla | 3:16 | 161.2 | ||
Silent Lucidity | Queensryche | 6:02 | 140 | 1990 | |
Silver, Blue & Gold | Bad Company | 5:17 | 113.8 | ||
Silvio | Dylan, Bob | 3:20 | 161.4 | 1988 | |
Simple Life | Johnson, Carolyn Dawn | Country | 3:44 | 100 | 2004 |
Simple Man | Lynyrd Skynyrd | 6:23 | 120.7 | ||
Sin Ti | Miguel, Luis | 3:15 | 150 | ||
Sin Tu Cario | Blades, Ruben | 5:07 | 100 | ||
Since I Don't Have You | Guns 'N Roses | 3:48 | 139.9 | ||
Sing Sing Sing | Andrews Sisters, The | SwngSng | 2:48 | 115.4 | |
Single Ladies (Put A Ring On It) | Beyonce | PrtySng;Mononymous | 3:29 | 97 | |
Single Yellow Rose | Grant, Isla | ClrSng;YellowSng | 3:17 | 100 | |
Single for the Summer | Hunt, Sam | Country | 5:10 | 130 | 2014 |
Sister Christian | Night Ranger | Hard rock | 5:13 | 89.1 | 1983 |
Sisters Of Moon | Fleetwood Mac | SpcSng | 5:00 | 115.7 | |
Sit On My Face | Monty Python | NoveltySng | 1:52 | 130.9 | |
Skid Row (Downtown) | Little Shop of Horrors | 4:37 | 141.4 | ||
Skin | Rag 'N' Bone Man | New2017Dec | 4:15 | 85.4 | 2017 |
Sky Full Of Stars | Coldplay | SpcSng | 4:42 | 125 | |
Slang | Def Leppard | AnimlBand | 2:49 | 105 | |
Sleep Baby Sleep | Children's Songs | BbySng | 0:57 | 125.8 | |
Sleep Without You | Young, Brett | New2017Dec;Country | 3:07 | 88.5 | 2017 |
Slicin' Sand | Blue Hawaii | 1:57 | 87.9 | ||
Slide (Duet) (Trio) | Harris, Calvin & Frank Ocean & Migos | New2017Aug | 4:12 | 104 | |
Slow Dance (Hey Mr. DJ) | Kelly, R. & Public Announcement | DnceSng | 4:40 | 121 | |
Slow Dance More | Rogers, Kenny | DnceSng | 3:15 | 96.4 | |
Slow Emotion Replay | The The | Year1993;Alternative;Indie | 3:31 | 131 | |
Slow Hands | Horan, Niall | New2017Aug | 3:24 | 86 | |
Slumville Sunrise | Jake Bugg | 2:55 | 128.8 | ||
Small Stuff | Alabama | PlcBnd | 4:31 | 152.1 | |
Small Town Crazy | Mountaintop Boys | Alternative Country | 4:01 | 100 | 2016 |
Small Town Saturday Night | Ketchum, Hal | DaySng | 3:06 | 157.2 | |
Smile Please Say Cheese | Fast Food Rockers | FoodSng | 3:55 | 136 | |
Smoke On The Water | Foley, Red | 3:10 | 106 | ||
Smoke On The Water | Deep Purple | ClrBnd | 4:34 | 119 | |
Smokin' Hot Wife | Brown, Sawyer | TmpSng | 3:21 | 120 | |
Snap Yo Fingers | Lil Jon & E40 & Sean Paul | 4:54 | 82 | ||
Snap Your Fingers | Milsap, Ronnie | 3:11 | 107.9 | ||
So Cold | Breaking Benjamin | TmpSng | 3:53 | 153 | |
So Emotional | Aguilera, Christina | 4:23 | 91 | ||
So Fly | Slim & Yung Joc | Hip Hop | 3:50 | 91 | 2008 |
So Freakin' Tight | Tough Love | 2:58 | 124 | ||
So Into You | Atlanta Rhythm Section, The | PlcBnd | 4:46 | 86 | |
So Long Farewell | Big Bad Voodoo Daddy | SwngSng | 4:19 | 114.8 | |
So Much More Than This | VanderWaal, Grace | New2017Dec | 3:15 | 90 | 2017 |
So Much More Than This | VanderWaal, Grace | New2017Dec | 3:15 | 90 | 2017 |
So You Want To Be A Rock 'N' Roll Star | Black Oak Arkansas | PlcBnd | 2:51 | 147 | |
Sobredosis de TV | Soda Stereo | 4:28 | 124 | ||
Sock It To Me Baby! | Ryder, Mitch & The Detroit Wheels | PlcBnd | 3:26 | 145.4 | |
Solo Dance | Jensen, Martin | New2017Aug | 3:12 | 115 | |
Solo En Ti | Iglesias, Enrique | 3:43 | 107 | ||
Solo Quiero Amarte | Martin, Ricky | Electronic | 4:20 | 100 | 2001 |
Solo Tu | Miguel, Luis | 3:16 | 102 | ||
Some Days You Gotta Dance | Dixie Chicks, The | DnceSng | 2:41 | 85.1 | |
Some Fun Now | Little Shop Of Horrors | HlwnSng | 2:36 | 87 | |
Some Kinda Rush | Booty Luv | 3:48 | 127 | 2008 | |
Somebody | La Rose, Natalie & Jeremih | 3:29 | 105 | ||
Somebody | Depeche Mode | 4:21 | 78 | 1998 | |
Somebody Else Will | Moore, Justin | New2017Aug | 2:49 | 90 | |
Somebody's Baby | Browne, Jackson | BTSSng | 3:40 | 118.4 | |
Somebody's Watching Me | Rockwell | HlwnSng | 4:20 | 124.8 | |
Someday | Glass Tiger | AnmlBnd | 3:59 | 100.9 | |
Someday I'll Be Saturday Night | Bon Jovi | DaySng | 4:43 | 126.9 | |
Someone To Watch Over Me | Nelson, Willie | 4:16 | 143 | 1978 | |
Somethin' 'Bout A Sunday | Peterson, Michael | DaySng | 4:12 | 124.9 | |
Somethin' I'm Good At | Eldredge, Brett | New2017Nov | 3:57 | 103 | 2017 |
Something Just Like This | Chainsmokers & Coldplay | New2017Nov | 4:21 | 103 | 2017 |
Sometimes | Grande, Ariana | 4:02 | 160 | 2016 | |
Somewhere Between Texas And Mexico | Green, Pat | ClrBnd;GreenBnd;PlcSng | 3:04 | 112 | |
Somewhere I Belong | Linkin Park | 3:57 | 162 | ||
Somewhere In Brooklyn | Bruno Mars | 3:06 | 130 | 2010 | |
Somewhere That's Green | Little Shop Of Horrors | 3:52 | 112.4 | ||
Sominex + Suppertime II | Little Shop Of Horrors | HlwnSng | 1:40 | 107.5 | |
Song #3 | Stone Sour | New2017Nov | 4:41 | 157 | 2017 |
Song Sung Blue | Diamond, Neil | ClrSng;BlueSng | 3:52 | 109 | |
Sorry | Halsey | New2017Nov | 3:52 | 148 | 2017 |
Sorry is a Sorry Word | Riley, Tarrus | Reggae | 3:48 | 88 | 2012 |
Sorry not Sorry | Lovato, Demi | New2017Nov | 3:34 | 144 | 2017 |
Soul Kiss (Atoy Karaoke) | Newton-John, Olivia | KissSng | 4:53 | 103.3 | |
Soul Singing | Black Crowes, The | ClrBnd;AnmlBnd | 4:16 | 89.1 | |
Soy Guajiro | Chirino, Willy | 4:24 | 100 | ||
Space | M.I.A. | SpcSng | 3:19 | 84 | |
Space | Buxton, Sarah | 3:26 | 83.3 | ||
Space Age Love Song | Flock of Seagulls, A | SpcSng | 3:51 | 141 | |
Space Between, The | Dave Matthews Band | 4:24 | 84 | ||
Space Bound | Eminem | Mononymous;SpcSng | 4:43 | 142 | 2010 |
Space Cowboy | Steve Miller Band | SpcSng | 3:24 | 122.7 | |
Space Cowboy (Yippie-Yi-Yay) | N Sync | SpcSng | 4:27 | 113 | |
Space Lord | Monster Magnet | SpcSng | 5:57 | 96 | |
Space Oddity | Bowie, David | 60sHits;60s-1969;SpcSng | 5:04 | 90.1 | 1969 |
Space Truckin' | Deep Purple | SpcSng;ClrBnd | 3:24 | 129 | |
Spaceman | Killers, The | SpcSng | 5:00 | 152 | |
Spaceman | Babylon Zoo | SpcSng | 4:27 | 146.1 | |
Spaceman Came Travelling, A | Deburgh, Chris | SpcSng | 4:31 | 98 | |
Spaceship | Stryder, Tinchy & Dappy | SpcSng | 4:06 | 110 | |
Spanish Girl | Jose Manuel Figueroa | 5:03 | 134 | 2000 | |
Speak to a Girl | McGraw, Tim & Faith Hill | New2017Nov | 4:11 | 101.3 | 2017 |
Spectrum (Say My Name) | Florence & The Machine | 3:49 | 126 | ||
Spectrum (Say My Name) (Calvin Harris Remix) | Florence & The Machine | 4:03 | 126 | ||
Speed of Light | Iron Maiden | 5:02 | 184.4 | ||
Spent the Day in Bed | Morrissey | New2017Dec;Mononymous | 3:50 | 88 | 2017 |
Spirit In The Sky | Greenbaum, Norman | HlwnSng | 4:30 | 128 | |
Spirit In The Sky | Gates, Gareth & The Kumars | 3:41 | 128 | ||
Spooky | Classics IV | HlwnSng | 3:15 | 106.1 | |
Stan | Eminem & Dido | Mononymous | 7:01 | 160.1 | |
Stand & Deliver | Adam & The Ants | AnmlBnd | 3:23 | 142 | |
Standing On My Own Again | Coxon, Graham | 4:13 | 153 | ||
Standing On The Outside | Cold Chisel | TmpBnd | 2:56 | 160 | |
Star Baby | Guess Who, The | BbySng | 3:00 | 193.2 | 1974 |
Star Trekkin' | Firm, The | SpcSng | 3:52 | 140.9 | |
Starlight | Muse | SpcSng | 4:16 | 121.5 | |
Stars | Lovato, Demi | 3:25 | 156 | 2015 | |
Starships | Minaj, Nicki | SpcSng | 3:45 | 125 | 2012 |
Start Of Something New | High School Musical | Duet;BTSSng | 3:28 | 104 | |
Start Over Georgia | Raye, Collin | PlcSng | 3:18 | 106.7 | |
Stay | Zedd & Alessia Cara | New2017Aug | 3:46 | 102 | |
Stay | Sugarland | 4:54 | 137 | ||
Stay (Far Away So Close) | U2 | 5:08 | 95.1 | ||
Steal My Kisses | Harper, Ben & Innocent Criminals | KissSng | 4:37 | 103 | |
Stealing Kisses | Hill, Faith | KissSng | 4:35 | 89.3 | |
Stellar | Incubus | SpcSng | 3:41 | 128.1 | |
Step On | Happy Mondays | DayBand | 4:49 | 105.1 | |
Steppin' Out With My Baby | Berlin, Irving | 2:57 | 87.9 | ||
Stick To The Status Quo | High School Musical | BTSSng; Duet | 4:43 | 160 | |
Still Got Time | Zayn Malik & Partynextdoor | New2017Aug | 3:18 | 121 | |
Still Holding On (Duet) | McBride, Martina & Clint Black | 3:59 | 113.8 | ||
Still Not Dead | Nelson, Willie | New2017Nov | 2:53 | 103 | 2017 |
Still Waiting | Sum 41 | NmbrBnd | 2:54 | 96 | 2002 |
Stinkin' Thinkin' | Happy Mondays | DayBand | 4:40 | 96.1 | |
Stone Cold Crazy | Metallica | TmpSng | 2:33 | 128.1 | |
Stone Free | Hendrix, Jimi | 3:42 | 133.7 | ||
Stormy Monday | Allman Brothers Band, The | DaySng | 8:48 | 87 | |
Stormy Monday Blues | Bland, Bobby | DaySng | 4:34 | 114.7 | |
Stormy Monday Blues | Allman Brothers | DaySng | 4:15 | 121.9 | |
Straight Tequila | Triggs, Trini | AlchlSng | 2:56 | 117.9 | |
Straight Tequila Night | Anderson, John | AlchlSng | 3:02 | 110.6 | |
Strange Fruit | Holiday, Billie | FoodSng | 3:25 | 118.2 | |
Strange Fruit | Simone, Nina | FoodSng | 3:36 | 120.6 | |
Stranger In a Strange Land | Iron Maiden | 5:20 | 110 | ||
Strawberry Fair | Newley, Anthony | FoodSng | 2:27 | 86.9 | |
Strawberry Fields Forever | Beatles, The | FoodSng | 3:51 | 96 | |
Strawberry Kisses | Webster, Nikki | KissSng | 3:52 | 112 | |
Stray Cat Strut | Stray Cats, The | 3:30 | 132 | ||
Streets Of Baltimore, The | Bare, Bobby | PlcSng | 2:55 | 116 | |
String Of Pearls, A | Reminiscing Series | SwngSng | 1:58 | 127.7 | |
Strip | Adam Ant | AnmlBnd | 3:53 | 124.9 | 1983 |
Strip That Down (Duet) | Payne, Liam & Quava | New2017Aug;Duet | 3:41 | 106 | |
Strip That Down (Solo) | Payne, Liam & Quava | New2017Aug | 3:39 | 106 | |
Stripped | Depeche Mode | 4:19 | 90.3 | 1986 | |
Strut | Easton, Sheena | 4:14 | 115 | ||
Strutter | KISS | 3:29 | 131.8 | ||
Stuck In a Moment You Can't Get Out Of | U2 | 6:28 | 158.3 | ||
Stuck On You - Failure | SC3005-04 | 4:44 | 143 | ||
Stupid Girl | Cold | TmpBnd | 3:24 | 92.5 | |
Stuttering (Kiss Me Again) | Bens Brother | KissSng | 3:29 | 111.6 | |
Style | Swift, Taylor | 2014Jam | 4:01 | 95 | |
Subdivisions | Rush | 5:47 | 133.6 | ||
Subeme La Radio DUET (Remix) (Eng & Span) | Iglesias, Enrique & Sean Paul | New2017Nov;Duet | 3:44 | 91 | 2017 |
Subterranean Homesick Blues | Dylan, Bob | 2:37 | 86.7 | ||
Suck My Kiss | Red Hot Chili Peppers | KissSng | 3:57 | 101 | |
Sudbury Saturday Night | Stompin' Tom Connors | DaySng | 2:38 | 132 | |
Sudden Changes + Git It | Little Shop Of Horrors | HlwnSng | 5:06 | 96 | |
Suddenly Last Summer | Motels, The | SmrSng | 3:47 | 119.9 | |
Suddenly Seymour | Little Shop of Horrors | Duet;HlwnSng | 3:39 | 107.3 | |
Suenos (Duet) | Venegas, Julieta | 4:08 | 104 | ||
Suenos (Solo) | Torres, Diego | 3:59 | 104 | ||
Suerte | Shakira | 3:27 | 107 | ||
Sueña | Miguel, Luis | 4:20 | 112 | ||
Suffocate | Cold | 3:44 | 100 |
bottom of page